Conference Rooms
Rooms of various sizes are available. High-ceilinged rooms make effective presentations possible. Spacious lobbies and comfortable lounges are available for breaks.
Exhibition room
Exhibition Rooms are ideal as poster session venues for international conventions as well as for art galleries and product launches. Dividable into two or four rooms by partitions, the room is designed to facilitate the setup and removal of exhibits and is equipped with complete functions and facilities, including anterooms and a lobby.
Conference Rooms
Capacity
18-360 seats
Area
50m²-400m²
Use
Exhibition room
Capacity
Theater style420seats
Classroom style252/168seats
Area
455m²
Use
Conference Rooms
Room 131 + 132, 133 + 134
Room 141 + 142
Room 135, 143
Room 222, 232
Room 223, 233
Room 232 + 233
Room 224, 234
Room 431 + 432
Room 433, 434, 435
Room 436, 437
Exhibition room
Exhibition room 211 + 212
Exhibition room 211 + 212
Exhibition room 211 + 212
Room fees
Conference Rooms
Rental Specifications | Morning | Afternoon | Morning + Afternoon |
Evening | Afternoon + Evening |
All day | Extension | |
9:00-12:00 | 13:00-17:00 | 9:00-17:00 | 18:00-21:30 | 13:00-21:30 | 9:00-21:30 | per half hour | ||
Bldg. 1 | 131 + 132(200m²) | 17,200 | 23,000 | 35,600 | 20,200 | 38,600 | 48,000 | 3,800 |
133 + 134(200m²) | 17,200 | 23,000 | 35,600 | 20,200 | 38,600 | 48,000 | 3,800 | |
135(90m²) | 8,600 | 11,500 | 17,800 | 10,100 | 19,300 | 24,000 | 1,900 | |
141 + 142(400m²) | 34,600 | 46,000 | 71,200 | 40,400 | 77,000 | 96,000 | 7,600 | |
143(90m²) | 8,600 | 11,500 | 17,800 | 10,100 | 19,300 | 24,000 | 1,900 | |
Rental Specifications | Morning | Afternoon | Morning + Afternoon |
Evening | Afternoon + Evening |
All day | Extension | |
9:00-12:00 | 13:00-17:00 | 9:00-17:00 | 18:00-21:30 | 13:00-21:30 | 9:00-21:30 | per half hour | ||
Bldg. 2 | 213(50m²) | 4,300 | 5,800 | 8,900 | 5,000 | 9,600 | 12,000 | 1,000 |
221(150m²) | 14,000 | 18,700 | 29,000 | 16,400 | 31,300 | 39,000 | 3,100 | |
222(150m²) | 13,000 | 17,300 | 26,700 | 15,100 | 28,900 | 36,000 | 2,900 | |
223(140m²) | 13,000 | 17,300 | 26,700 | 15,100 | 28,900 | 36,000 | 2,900 | |
224(315m²) | 33,800 | 45,100 | 69,800 | 39,500 | 75,400 | 94,000 | 7,500 | |
225(65m²) | 6,100 | 8,200 | 12,600 | 7,100 | 13,600 | 17,000 | 1,400 | |
231(150m²) | 14,000 | 18,700 | 29,000 | 16,400 | 31,300 | 39,000 | 3,100 | |
232(150m²) | 13,000 | 17,300 | 26,700 | 15,100 | 28,900 | 36,000 | 2,900 | |
233(140m²) | 13,000 | 17,300 | 26,700 | 15,100 | 28,900 | 36,000 | 2,900 | |
234(315m²) | 33,800 | 45,100 | 69,800 | 39,500 | 75,400 | 94,000 | 7,500 | |
Rental Specifications | Morning | Afternoon | Morning + Afternoon |
Evening | Afternoon + Evening |
All day | Extension | |
9:00-12:00 | 13:00-17:00 | 9:00-17:00 | 18:00-21:30 | 13:00-21:30 | 9:00-21:30 | per half hour | ||
Bldg. 4 | 431(140m²) | 13,000 | 17,300 | 26,700 | 15,100 | 28,900 | 36,000 | 2,900 |
432(220m²) | 20,900 | 27,800 | 43,100 | 24,400 | 46,500 | 58,000 | 4,600 | |
433(70m²) | 6,100 | 8,200 | 12,600 | 7,100 | 13,600 | 17,000 | 1,400 | |
434(75m²) | 7,200 | 9,600 | 14,800 | 8,400 | 16,000 | 20,000 | 1,600 | |
435(75m²) | 7,200 | 9,600 | 14,800 | 8,400 | 16,000 | 20,000 | 1,600 | |
436(75m²) | 7,200 | 9,600 | 14,800 | 8,400 | 16,000 | 20,000 | 1,600 | |
437(75m²) | 7,200 | 9,600 | 14,800 | 8,400 | 16,000 | 20,000 | 1,600 | |
Unit: yen |
- If the management judges that an extension of rental time is unavoidable and finds no operational hindrances, extension will be permitted.
- The room fees above include the cost of air-conditioning.
- It is not possible to rent the time between 12:00 and 13:00, as well as between 17:00 and 18:00 individually.
Exhibition room
Rental Specifications | Morning | Afternoon | Morning+ Afternoon |
Evening | Afternoon+ Evening |
All day | Extension |
9:00-12:00 | 13:00-17:00 | 9:00-17:00 | 18:00-21:30 | 13:00-21:30 | 9:00-21:30 | per half hour | |
211(260m²) | 25,900 | 34,600 | 53,500 | 30,200 | 57,800 | 72,000 | 5,800 |
212(195m²) | 19,400 | 25,900 | 40,100 | 22,700 | 43,300 | 54,000 | 4,300 |
Unit: yen | |||||||
- If the management judges that an extension of rental time is unavoidable and finds no operational hindrances, extension will be permitted.
- An additional fee for electricity may be charged. The room fees above include the cost of air-conditioning.
- It is not possible to rent the time between 12:00 and 13:00, or between 17:00 and 18:00 individually.
Venue Information
Specifications
Conference Rooms
Room | Area (m²) |
Ceiling height (m) |
Capacity (seats) | Special features | ||||||
Theater style | Classroom style | Hollow square style | ||||||||
Bldg. 1 | 131 + 132 | 200 | 4.5 | 162 | 120 | 54 | Tool batten 5 m (Room 134) | |||
133 + 134 | 200 | 162 | 120 | – | ||||||
135 | 90 | – | 48 (fixed layout) | – | ||||||
141 + 142 | 400 | 5.0 | 360 | 240 | 95 | Tool batten 5.6 m (Room 142) | ||||
143 | 90 | 2.6 | – | 48 (fixed layout) | – | |||||
Room | Area (m²) |
Ceiling height (m) |
Capacity (seats) | Special features | ||||||
Theater style | Classroom style | Hollow square style | ||||||||
Bldg. 2 | 213 | 50 | 3.0 | – | – | 18 (fixed layout) | ||||
221 | 150 | 3.5 | 126 | 72 | 78 | Whiteboards, battens, screens, anterooms | ||||
222 | 150 | 126 | 252 | 72 | 144 | |||||
223 | 140 | 126 | 72 | |||||||
224 | 315 | 288 | 168 | 84 | Whiteboards, battens, screens, anterooms, 4 simultaneous interpretation booths | |||||
225 | 65 | – | 30 | – | ||||||
231 | 150 | 3.5 | 126 | 72 | 78 | Whiteboards, battens, screens, anterooms, 4 simultaneous interpretation booths | ||||
232 | 150 | 126 | 252 | 72 | 144 | |||||
233 | 140 | 126 | 72 | |||||||
234 | 315 | 288 | 168 | 84 | ||||||
Room | Area (m²) |
Ceiling height (m) |
Capacity (seats) | Special features | ||||||
Theater style | Classroom style | Hollow square style | ||||||||
Bldg. 4 | 431 | 140 | 3.4 | 126 | 322 | 72 | 180 | 42 | 96 | Whiteboards, battens, screens, anterooms |
432 | 220 | 196 | 108 | 60 | ||||||
433 | 70 | 3.2 | – | – | 18 (fixed layout) | Sofas and tables for 8 persons | ||||
434 | 75 | 3.2 | – | – | ||||||
435 | – | – | ||||||||
436 | – | 42 | ||||||||
437 | – | 42 | ||||||||
Exhibition room
Total area | 455m²(40m×10m) | Room 211: 260m², Room 212: 195m², partitioned into four:three 130m² rooms and one 65m² room |
Ceiling height | 3.2m | |
Theatre style capacity | 420 seats | Room 211: 252 seats, Room 212:168 seats |
Classroom style capacity three-seater (two-seater) |
252 seats (168 seats) | Room 211: 144 seats (96 seats), Room 212: 108 seats (72 seats) |
Screens | Width 3.0m × Height 2.1m(Room 211, 212) | |
Tool battens (each section) | Room 211 4.5m, Room 212 6m | |
Floor | Carpet | |
Floor load | 300kg/m² | |
Anterooms | ||
Loading entrance | Width 2.4m × Height 2.1m | |
Power | 100 V (ceiling 14 circuits, wall 8 circuits), 3φ200 V 10 KVA×2 |
Equipment fees
Item | Unit | Fee(Yen) | Remarks | ||
Visual equipment | Screen (A) | 1 unit | 3,000 | Hanging type 5.4×4.0m |
Building 1 |
Screen (A) | 1 unit | 3,000 | Standing type 4.3×3.0m |
Building 1 | |
Screen (A) | 1 unit | 3,000 | Electric type 7.4×4.5m |
For Reception Hall | |
Screen (B) | 1 unit | 1,500 | Standing type 3.0×2.1m |
Building 1 | |
Screen (B) | 1 unit | 1,500 | Electric type 3.0×2.1m |
Building 2 and 4 | |
Screen (C) | 1 unit | 900 | Tripod type 2.1×2.1m | Building 2 and 4 | |
Liquid-crystal projector (A) | 1 unit | 30,000 | For Reception Hall | ||
Liquid-crystal projector (B) | 1 unit | 10,000 | For Conference Hall | ||
Slide projector (B) | 1 unit | 3,000 | Xenon 550W | ||
Slide projector (C) | 1 unit | 2,700 | Xenon 350W | ||
Slide projector (D) | 1 unit | 1,200 | Xenon/Halogen 250W | ||
Projector for previewing | 1 unit | 300 | |||
Laser pointer | 1 piece | 600 | |||
Videotape recorder | 1 unit | 2,250 | With monitor | ||
Overhead projector (B) | 1 unit | 1,500 | OHP, halogen 400W | ||
Pointer | 1 piece | 150 | |||
Slide tray | 1 piece | 150 | Carousel 2050 | ||
General equipment | Whiteboard | 1 unit | 1,050 | W1800 | |
Notice board | 1 unit | 530 | W1800, W1200, W450, W350 | ||
Desk light | 1 unit | 150 | Desk lamp | ||
Portable stage | 1 unit | 1,500 | 1.2×2.4m | ||
Screen | 1 unit | 450 | Three-fold type H1800×W1800 |
||
Platform | 1 unit | 600 | W900, W1200 | ||
Vase stand | 1 unit | 400 | |||
Audio equipment | Wired microphone | 1 piece | 900 | ||
Wireless microphone | 1 unit | 3,000 | |||
Cassette deck | 1 unit | 1,300 | |||
CD player | 1 unit | 1,300 | |||
SI | Simultaneous interpretation equipment | 1 set | 20,000 | Excluding receivers | Only for Conference Rooms 224 and 234 |
Mobile booth | 1 unit | 15,000 |
- The above fees apply to a single usage period. The fee is doubled if equipment is used during both the morning and afternoon periods.
- Each item is available in limited numbers.